Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
The threshold settings for all deployments shown in the table is 0.64.
The threshold setting affects the number of matches the system makes. It can be set by the user. The lower the threshold the more likely the system will make a match so a higher threshold leads to more accuracy.
See the latest statistics from October 2026 here.
| Location | Date | Watch List | Alerts | Interventions | Arrests / Disposals | Faces Seen |
|---|---|---|---|---|---|---|
| Basingstoke | 01/10/26 | 3761 | 8 | - | 2/5 | 15959 |
| Portsmouth | 30/09/26 | 3751 | 11 | - | 1/7 | 16174 |
| Southampton | 10/09/26 | 3741 | 11 | - | 4/5 | 26501 |
| Portsmouth | 30/08/26 | 2865 | 5 | - | 1/3 | 35390 |
| Winchester | 19/08/26 | 5826 | 4 | - | 3/3 | 26041 |
| Basingstoke | 06/08/26 | 3084 | 2 | - | 2/2 | 18857 |
| Portsmouth | 29/07/26 | 4154 | 2 | - | 1/0 | 8706 |
| Eastleigh | 22/07/26 | 3650 | 4 | - | 1 | 13020 |
| Winchester | 13/07/26 | 4211 | 0 | - | 0 | 15499 |
| Portsmouth | 10/06/26 | 2758 | 3 | - | 2/2 | 6890 |
| Southsea | 27/05/26 | 2630 | 0 | - | 0 | 5591 |
| Southampton | 07/05/26 | 2463 | 5 | - | 2*/2 | 18904 |
| Winchester | 05/05/26 | 1953 | 2 | - | 0 | 44867 |
| Basingstoke | 17/04/26 | 1827 | 2 | - | 1 | 36038 |
| Aldershot | 02/04/26 | 1891 | 0 | - | 0 | 22700 |
| Portsmouth | 23/03/26 | 1974 | 3 | - | 1/1 | 29269 |
| Andover | 13/03/26 | 1991 | 0 | - | 1* | 8453 |
| Basingstoke | 27/02/26 | 2026 | 2 | - | 1/1*** | 25096 |
| Southampton | 09/02/26 | 1872 | 4 | - | 2/1 | 15212 |
| Portsmouth | 26/01/26 | 1856 | 1 | - | 0 | 17067 |
| Southampton | 18/12/25 | 1863 | 0 | 0 | 1* | 1227 |
| Winchester | 12/09/24 | 1061 | 0 | 0 | 0 | 105488 |
| Basingstoke | 12/09/24 | 1061 | 4 | 4 | 5* | 40254 |
| Southampton | 11/09/24 | 1093 | 1 | 1 | 2* | 109740 |
| Portsmouth | 10/09/24 | 1142 | 2 | 2 | 2 | 66980 |
* Individual(s) arrested during deployment however not as a result of an alert.
**Watch list number is the number of faces the system has on it at any one time to compare against the people it sees.
*** 1 individual with a disposal however not as a result of an alert.
There were no incorrect alerts at any of the above deployments.
Official statistics collected changed in 2026 and no longer include interventions.